Property ID | 1125_6 |
Exposeüberschrift | Schöner Wohnen in der Paulsstadt |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
ZIP code | 19053 |
Town | Schwerin |
Country | Germany |
Floor | 2.OG |
Regional addition | Paulsstadt |
Living area | 50 m² |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Heating | Central heating |
Number of floors | 2 |
Cable/ satellite TV | Yes |
Construction style | Massive |
Type of parking spaces | Outdoor parking |
Kitchen | Built in kitchen, Open kitchen |
Rent exclusive of heating | 390 € |
Utilities | 125 € |
Rent including heating | 515 € |
Heating costs | 62,50 € |
Running costs | 62,50 € |
Currency | € |
Deposit | 1.170 € |
Running costs per sq. m | 2,50 € |
Property ID | 1125_6 | Exposeüberschrift | Schöner Wohnen in der Paulsstadt |
Type of usage | Living | Marketing method | Rent |
Property class | Apartments | Property type | Apartment |
ZIP code | 19053 | Town | Schwerin |
Country | Germany | Floor | 2.OG |
Regional addition | Paulsstadt | Living area | 50 m² |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of separate toilets | 1 |
Heating | Central heating | Number of floors | 2 |
Cable/ satellite TV | Yes | Construction style | Massive |
Type of parking spaces | Outdoor parking | Kitchen | Built in kitchen, Open kitchen |
Rent exclusive of heating | 390 € | Utilities | 125 € |
Rent including heating | 515 € | Heating costs | 62,50 € |
Running costs | 62,50 € | Currency | € |
Deposit | 1.170 € | Running costs per sq. m | 2,50 € |
Füllen Sie bitte dieses Formular aus, um Zugriff auf das Exposé zu bekommen.
mail@thomas-franck-immobilien.de
Tel.: +49 385 77 88 71 70
Ihr persönlicher Immobilienmakler aus Schwerin